Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,008 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21658916800 2026/06/14 8:57:29 (0 mins ago) In-use 0 mins Somalia Japan 126.58.x.x OpenVPN In-use
VPN-21658916799 2026/06/14 8:56:14 (0 mins ago) 8:56:22 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.41 MB
VPN-21658916798 2026/06/14 8:56:09 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916797 2026/06/14 8:56:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21658916796 2026/06/14 8:56:07 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916795 2026/06/14 8:56:07 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21658916794 2026/06/14 8:56:06 (0 mins ago) In-use 0 mins Australia Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21658916793 2026/06/14 8:56:06 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658916792 2026/06/14 8:56:06 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658916791 2026/06/14 8:56:05 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21658916790 2026/06/14 8:56:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916789 2026/06/14 8:56:05 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658916788 2026/06/14 8:56:05 (0 mins ago) In-use 0 mins United States Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21658916787 2026/06/14 8:56:05 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21658916786 2026/06/14 8:56:05 (0 mins ago) In-use 0 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21658916785 2026/06/14 8:56:05 (0 mins ago) In-use 0 mins France Japan 119.47.x.x OpenVPN In-use
VPN-21658916784 2026/06/14 8:56:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916783 2026/06/14 8:56:04 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916782 2026/06/14 8:56:03 (0 mins ago) In-use 0 mins Germany Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21658916781 2026/06/14 8:56:03 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658916780 2026/06/14 8:56:03 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21658916779 2026/06/14 8:56:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658916778 2026/06/14 8:56:02 (0 mins ago) In-use 0 mins Somalia Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21658916777 2026/06/14 8:56:02 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658916776 2026/06/14 8:56:01 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916775 2026/06/14 8:56:01 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21658916774 2026/06/14 8:56:01 (0 mins ago) In-use 0 mins Brazil Korea Republic of 115.95.x.x OpenVPN In-use
VPN-21658916773 2026/06/14 8:56:00 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 175.123.x.x OpenVPN In-use
VPN-21658916772 2026/06/14 8:56:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21658916771 2026/06/14 8:55:59 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21658916770 2026/06/14 8:55:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21658916769 2026/06/14 8:55:59 (0 mins ago) In-use 0 mins Somalia Japan 119.243.x.x OpenVPN In-use
VPN-21658916768 2026/06/14 8:55:59 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21658916767 2026/06/14 8:55:59 (0 mins ago) In-use 0 mins Japan Japan 114.16.x.x OpenVPN In-use
VPN-21658916766 2026/06/14 8:55:59 (0 mins ago) 8:56:03 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.13 MB
VPN-21658916765 2026/06/14 8:55:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916764 2026/06/14 8:55:58 (0 mins ago) 8:56:12 0 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN 1.06 MB
VPN-21658916763 2026/06/14 8:55:58 (0 mins ago) 8:56:01 0 mins Korea Republic of Korea Republic of 118.36.x.x OpenVPN 0.12 MB
VPN-21658916762 2026/06/14 8:55:57 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21658916761 2026/06/14 8:55:57 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21658916760 2026/06/14 8:55:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21658916759 2026/06/14 8:55:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658916758 2026/06/14 8:55:57 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21658916757 2026/06/14 8:55:57 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21658916756 2026/06/14 8:55:56 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21658916755 2026/06/14 8:55:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916754 2026/06/14 8:55:55 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21658916753 2026/06/14 8:55:55 (0 mins ago) In-use 0 mins United States Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21658916752 2026/06/14 8:55:55 (0 mins ago) 8:55:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658916751 2026/06/14 8:55:55 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21658916750 2026/06/14 8:55:55 (0 mins ago) 8:56:03 0 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN 0.22 MB
VPN-21658916749 2026/06/14 8:55:55 (0 mins ago) In-use 0 mins Canada Korea Republic of 110.9.x.x SoftEther VPN (TCP) In-use
VPN-21658916748 2026/06/14 8:55:55 (0 mins ago) In-use 0 mins Nigeria Japan 119.175.x.x OpenVPN In-use
VPN-21658916747 2026/06/14 8:55:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916746 2026/06/14 8:55:55 (0 mins ago) 8:56:01 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658916745 2026/06/14 8:55:55 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916744 2026/06/14 8:55:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916743 2026/06/14 8:55:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916742 2026/06/14 8:55:54 (0 mins ago) 8:56:04 0 mins Korea Republic of Korea Republic of 182.224.x.x OpenVPN 0.45 MB
VPN-21658916741 2026/06/14 8:55:54 (0 mins ago) In-use 0 mins United Kingdom Japan 159.28.x.x OpenVPN In-use
VPN-21658916740 2026/06/14 8:55:54 (0 mins ago) In-use 0 mins Canada Japan 126.163.x.x OpenVPN In-use
VPN-21658916739 2026/06/14 8:55:54 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21658916738 2026/06/14 8:55:54 (0 mins ago) In-use 0 mins Canada Korea Republic of 59.18.x.x OpenVPN In-use
VPN-21658916737 2026/06/14 8:55:53 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21658916736 2026/06/14 8:55:53 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21658916735 2026/06/14 8:55:53 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21658916734 2026/06/14 8:55:53 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21658916733 2026/06/14 8:55:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21658916732 2026/06/14 8:55:53 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 59.18.x.x OpenVPN In-use
VPN-21658916731 2026/06/14 8:55:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658916730 2026/06/14 8:55:53 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21658916729 2026/06/14 8:55:53 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21658916728 2026/06/14 8:55:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658916727 2026/06/14 8:55:52 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21658916726 2026/06/14 8:55:52 (0 mins ago) 8:56:01 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.42 MB
VPN-21658916725 2026/06/14 8:55:52 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21658916724 2026/06/14 8:55:52 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21658916723 2026/06/14 8:55:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658916722 2026/06/14 8:55:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916721 2026/06/14 8:55:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916720 2026/06/14 8:55:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916719 2026/06/14 8:55:51 (0 mins ago) 8:55:55 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658916718 2026/06/14 8:55:51 (0 mins ago) 8:55:55 0 mins Korea Republic of Korea Republic of 122.36.x.x OpenVPN 0.13 MB
VPN-21658916717 2026/06/14 8:55:51 (0 mins ago) 8:55:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658916716 2026/06/14 8:55:51 (0 mins ago) 8:55:54 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658916715 2026/06/14 8:55:51 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658916714 2026/06/14 8:55:50 (1 mins ago) 8:55:54 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658916713 2026/06/14 8:55:50 (1 mins ago) In-use 1 mins United States Japan 125.195.x.x OpenVPN In-use
VPN-21658916712 2026/06/14 8:55:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916711 2026/06/14 8:55:50 (1 mins ago) In-use 1 mins France Japan 123.218.x.x OpenVPN In-use
VPN-21658916710 2026/06/14 8:55:50 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 58.120.x.x OpenVPN In-use
VPN-21658916709 2026/06/14 8:55:50 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658916708 2026/06/14 8:55:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916707 2026/06/14 8:55:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916706 2026/06/14 8:55:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916705 2026/06/14 8:55:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916704 2026/06/14 8:55:49 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916703 2026/06/14 8:55:49 (1 mins ago) In-use 1 mins France Korea Republic of 114.129.x.x OpenVPN In-use
VPN-21658916702 2026/06/14 8:55:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916701 2026/06/14 8:55:49 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658916700 2026/06/14 8:55:49 (1 mins ago) 8:55:58 0 mins Korea Republic of Korea Republic of 211.244.x.x OpenVPN 0.41 MB
VPN-21658916699 2026/06/14 8:55:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916698 2026/06/14 8:55:49 (1 mins ago) 8:55:57 0 mins Korea Republic of Korea Republic of 114.199.x.x OpenVPN 0.23 MB
VPN-21658916697 2026/06/14 8:55:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916696 2026/06/14 8:55:49 (1 mins ago) In-use 1 mins France Japan 101.1.x.x OpenVPN In-use
VPN-21658916695 2026/06/14 8:55:49 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916694 2026/06/14 8:55:48 (1 mins ago) 8:55:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658916693 2026/06/14 8:55:48 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658916692 2026/06/14 8:55:48 (1 mins ago) 8:55:52 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658916691 2026/06/14 8:55:48 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21658916690 2026/06/14 8:55:48 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21658916689 2026/06/14 8:55:48 (1 mins ago) 8:55:51 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658916688 2026/06/14 8:55:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658916687 2026/06/14 8:55:48 (1 mins ago) 8:55:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658916686 2026/06/14 8:55:48 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658916685 2026/06/14 8:55:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916684 2026/06/14 8:55:47 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916683 2026/06/14 8:55:47 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21658916682 2026/06/14 8:55:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916681 2026/06/14 8:55:47 (1 mins ago) In-use 1 mins Bulgaria Japan 39.111.x.x OpenVPN In-use
VPN-21658916680 2026/06/14 8:55:46 (1 mins ago) In-use 1 mins United States Japan 126.121.x.x OpenVPN In-use
VPN-21658916679 2026/06/14 8:55:46 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 223.207.x.x OpenVPN In-use
VPN-21658916678 2026/06/14 8:55:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916677 2026/06/14 8:55:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916676 2026/06/14 8:55:46 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658916675 2026/06/14 8:55:46 (1 mins ago) 8:55:54 0 mins United States Korea Republic of 169.211.x.x OpenVPN 0.57 MB
VPN-21658916674 2026/06/14 8:55:46 (1 mins ago) In-use 1 mins Philippines Japan 106.139.x.x SoftEther VPN (TCP) In-use
VPN-21658916673 2026/06/14 8:55:46 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916672 2026/06/14 8:55:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658916671 2026/06/14 8:55:46 (1 mins ago) 8:55:55 0 mins Korea Republic of Korea Republic of 182.224.x.x OpenVPN 0.45 MB
VPN-21658916670 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21658916669 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21658916668 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658916667 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins China Japan 126.58.x.x OpenVPN In-use
VPN-21658916666 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21658916665 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658916664 2026/06/14 8:55:45 (1 mins ago) 8:55:48 0 mins Korea Republic of Korea Republic of 121.153.x.x OpenVPN 1.07 MB
VPN-21658916663 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21658916662 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21658916661 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21658916660 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins Russian Federation Viet Nam 1.52.x.x MS-SSTP In-use
VPN-21658916659 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 59.26.x.x OpenVPN In-use
VPN-21658916658 2026/06/14 8:55:45 (1 mins ago) 8:56:53 1 mins Viet Nam Japan 126.58.x.x SoftEther VPN (TCP) 0.64 MB
VPN-21658916657 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21658916656 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916655 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins Palestinian Territory Occupied Japan 106.161.x.x OpenVPN In-use
VPN-21658916654 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658916653 2026/06/14 8:55:45 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 180.189.x.x OpenVPN In-use
VPN-21658916652 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916651 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21658916650 2026/06/14 8:55:44 (1 mins ago) 8:55:46 0 mins Korea Republic of Korea Republic of 211.211.x.x OpenVPN 1.00 MB
VPN-21658916649 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916648 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916647 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21658916646 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916645 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916644 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916643 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916642 2026/06/14 8:55:44 (1 mins ago) 8:55:49 0 mins Korea Republic of Korea Republic of 119.204.x.x OpenVPN 0.11 MB
VPN-21658916641 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21658916640 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21658916639 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916638 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21658916637 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21658916636 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916635 2026/06/14 8:55:44 (1 mins ago) 8:55:47 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658916634 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658916633 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916632 2026/06/14 8:55:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916631 2026/06/14 8:55:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21658916630 2026/06/14 8:55:43 (1 mins ago) 8:55:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658916629 2026/06/14 8:55:43 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21658916628 2026/06/14 8:55:43 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21658916627 2026/06/14 8:55:43 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21658916626 2026/06/14 8:55:43 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916625 2026/06/14 8:55:43 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916624 2026/06/14 8:55:43 (1 mins ago) In-use 1 mins Argentina Japan 183.91.x.x OpenVPN In-use
VPN-21658916623 2026/06/14 8:55:43 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x MS-SSTP In-use
VPN-21658916622 2026/06/14 8:55:43 (1 mins ago) In-use 1 mins United States Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21658916621 2026/06/14 8:55:43 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21658916620 2026/06/14 8:55:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916619 2026/06/14 8:55:43 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21658916618 2026/06/14 8:55:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21658916617 2026/06/14 8:55:42 (1 mins ago) 8:55:53 0 mins Korea Republic of Korea Republic of 122.36.x.x OpenVPN 0.43 MB
VPN-21658916616 2026/06/14 8:55:42 (1 mins ago) 8:55:45 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658916615 2026/06/14 8:55:42 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 211.228.x.x OpenVPN In-use
VPN-21658916614 2026/06/14 8:55:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658916613 2026/06/14 8:55:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658916612 2026/06/14 8:55:42 (1 mins ago) 8:55:46 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658916611 2026/06/14 8:55:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658916610 2026/06/14 8:55:42 (1 mins ago) In-use 1 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21658916609 2026/06/14 8:55:42 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21658916608 2026/06/14 8:55:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21658916607 2026/06/14 8:55:42 (1 mins ago) 8:55:46 0 mins Viet Nam Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658916606 2026/06/14 8:55:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658916605 2026/06/14 8:55:42 (1 mins ago) In-use 1 mins Turkey Korea Republic of 61.72.x.x OpenVPN In-use
VPN-21658916604 2026/06/14 8:55:41 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21658916603 2026/06/14 8:55:41 (1 mins ago) 8:55:44 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658916602 2026/06/14 8:55:41 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658916601 2026/06/14 8:55:41 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 183.108.x.x OpenVPN In-use
VPN-21658916600 2026/06/14 8:55:41 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
