Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,118 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21658605920 2026/06/14 8:18:02 (0 mins ago) 8:18:22 0 mins Iran (ISLAMIC Republic Of) Korea Republic of 122.129.x.x SoftEther VPN (UDP) 0.02 MB
VPN-21658605919 2026/06/14 8:17:32 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21658605918 2026/06/14 8:17:14 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21658605917 2026/06/14 8:16:40 (0 mins ago) In-use 0 mins Spain Korea Republic of 220.79.x.x MS-SSTP In-use
VPN-21658605916 2026/06/14 8:16:16 (0 mins ago) In-use 0 mins Korea Republic of Japan 126.100.x.x OpenVPN In-use
VPN-21658605915 2026/06/14 8:16:11 (0 mins ago) 8:16:22 0 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN 0.42 MB
VPN-21658605914 2026/06/14 8:16:03 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21658605913 2026/06/14 8:16:01 (0 mins ago) In-use 0 mins Germany Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21658605912 2026/06/14 8:16:00 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 182.237.x.x OpenVPN In-use
VPN-21658605911 2026/06/14 8:15:58 (0 mins ago) In-use 0 mins Brazil Korea Republic of 118.221.x.x OpenVPN In-use
VPN-21658605910 2026/06/14 8:15:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605909 2026/06/14 8:15:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658605908 2026/06/14 8:15:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605907 2026/06/14 8:15:56 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21658605906 2026/06/14 8:15:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605905 2026/06/14 8:15:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605904 2026/06/14 8:15:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605903 2026/06/14 8:15:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605902 2026/06/14 8:15:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605901 2026/06/14 8:15:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605900 2026/06/14 8:15:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658605899 2026/06/14 8:15:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605898 2026/06/14 8:15:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605897 2026/06/14 8:15:54 (0 mins ago) In-use 0 mins Argentina Japan 180.15.x.x OpenVPN In-use
VPN-21658605896 2026/06/14 8:15:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605895 2026/06/14 8:15:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605894 2026/06/14 8:15:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605893 2026/06/14 8:15:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605892 2026/06/14 8:15:53 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.133.x.x OpenVPN In-use
VPN-21658605891 2026/06/14 8:15:53 (0 mins ago) In-use 0 mins Norway Japan 219.100.x.x OpenVPN In-use
VPN-21658605890 2026/06/14 8:15:52 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605889 2026/06/14 8:15:52 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605888 2026/06/14 8:15:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658605887 2026/06/14 8:15:52 (0 mins ago) In-use 0 mins China Japan 101.1.x.x OpenVPN In-use
VPN-21658605886 2026/06/14 8:15:52 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21658605885 2026/06/14 8:15:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658605884 2026/06/14 8:15:52 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21658605883 2026/06/14 8:15:52 (0 mins ago) In-use 0 mins United States Japan 180.3.x.x OpenVPN In-use
VPN-21658605882 2026/06/14 8:15:52 (0 mins ago) In-use 0 mins United Kingdom Japan 119.173.x.x OpenVPN In-use
VPN-21658605881 2026/06/14 8:15:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605880 2026/06/14 8:15:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605879 2026/06/14 8:15:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605878 2026/06/14 8:15:51 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21658605877 2026/06/14 8:15:51 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21658605876 2026/06/14 8:15:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605875 2026/06/14 8:15:50 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605874 2026/06/14 8:15:50 (0 mins ago) In-use 0 mins Viet Nam Japan 180.3.x.x OpenVPN In-use
VPN-21658605873 2026/06/14 8:15:50 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 210.95.x.x OpenVPN In-use
VPN-21658605872 2026/06/14 8:15:50 (0 mins ago) In-use 0 mins Poland Japan 59.136.x.x OpenVPN In-use
VPN-21658605871 2026/06/14 8:15:50 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658605870 2026/06/14 8:15:50 (0 mins ago) In-use 0 mins United States Japan 121.86.x.x OpenVPN In-use
VPN-21658605869 2026/06/14 8:15:50 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21658605868 2026/06/14 8:15:49 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.133.x.x OpenVPN In-use
VPN-21658605867 2026/06/14 8:15:49 (0 mins ago) 8:15:53 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605866 2026/06/14 8:15:49 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605865 2026/06/14 8:15:49 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21658605864 2026/06/14 8:15:49 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21658605863 2026/06/14 8:15:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605862 2026/06/14 8:15:49 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21658605861 2026/06/14 8:15:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605860 2026/06/14 8:15:48 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658605859 2026/06/14 8:15:48 (0 mins ago) In-use 0 mins Nigeria United States 172.96.x.x OpenVPN In-use
VPN-21658605858 2026/06/14 8:15:48 (0 mins ago) In-use 0 mins Somalia Japan 126.77.x.x OpenVPN In-use
VPN-21658605857 2026/06/14 8:15:48 (0 mins ago) 8:15:54 0 mins Singapore Korea Republic of 211.33.x.x OpenVPN 0.00 MB
VPN-21658605856 2026/06/14 8:15:48 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21658605855 2026/06/14 8:15:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658605854 2026/06/14 8:15:48 (0 mins ago) 8:15:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605853 2026/06/14 8:15:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605852 2026/06/14 8:15:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605851 2026/06/14 8:15:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21658605850 2026/06/14 8:15:46 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658605849 2026/06/14 8:15:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21658605848 2026/06/14 8:15:46 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.137.x.x OpenVPN In-use
VPN-21658605847 2026/06/14 8:15:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658605846 2026/06/14 8:15:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21658605845 2026/06/14 8:15:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605844 2026/06/14 8:15:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605843 2026/06/14 8:15:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21658605842 2026/06/14 8:15:45 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21658605841 2026/06/14 8:15:45 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 210.95.x.x OpenVPN In-use
VPN-21658605840 2026/06/14 8:15:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605839 2026/06/14 8:15:45 (0 mins ago) In-use 0 mins Argentina Japan 180.15.x.x OpenVPN In-use
VPN-21658605838 2026/06/14 8:15:45 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21658605837 2026/06/14 8:15:44 (0 mins ago) 8:15:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658605836 2026/06/14 8:15:44 (0 mins ago) In-use 0 mins Ecuador Japan 58.93.x.x OpenVPN In-use
VPN-21658605835 2026/06/14 8:15:44 (0 mins ago) 8:15:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605834 2026/06/14 8:15:44 (0 mins ago) 8:15:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605833 2026/06/14 8:15:44 (0 mins ago) 8:15:52 0 mins Korea Republic of Korea Republic of 121.133.x.x OpenVPN 0.43 MB
VPN-21658605832 2026/06/14 8:15:44 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21658605831 2026/06/14 8:15:44 (0 mins ago) 8:15:53 0 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN 0.42 MB
VPN-21658605830 2026/06/14 8:15:44 (0 mins ago) 8:15:51 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605829 2026/06/14 8:15:44 (0 mins ago) 8:15:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21658605828 2026/06/14 8:15:43 (0 mins ago) 8:15:46 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605827 2026/06/14 8:15:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605826 2026/06/14 8:15:43 (0 mins ago) 8:16:12 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 0.72 MB
VPN-21658605825 2026/06/14 8:15:43 (0 mins ago) 8:15:49 0 mins Korea Republic of Korea Republic of 221.145.x.x OpenVPN 0.01 MB
VPN-21658605824 2026/06/14 8:15:43 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605823 2026/06/14 8:15:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21658605822 2026/06/14 8:15:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605821 2026/06/14 8:15:42 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658605820 2026/06/14 8:15:42 (0 mins ago) In-use 0 mins United Kingdom Chile 45.232.x.x OpenVPN In-use
VPN-21658605819 2026/06/14 8:15:42 (0 mins ago) In-use 0 mins United States Japan 60.137.x.x OpenVPN In-use
VPN-21658605818 2026/06/14 8:15:41 (0 mins ago) In-use 0 mins Argentina Japan 180.147.x.x OpenVPN In-use
VPN-21658605817 2026/06/14 8:15:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21658605816 2026/06/14 8:15:41 (0 mins ago) In-use 0 mins Nigeria United States 172.96.x.x OpenVPN In-use
VPN-21658605815 2026/06/14 8:15:41 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605814 2026/06/14 8:15:40 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21658605813 2026/06/14 8:15:40 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605812 2026/06/14 8:15:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658605811 2026/06/14 8:15:40 (0 mins ago) 8:15:46 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 1.09 MB
VPN-21658605810 2026/06/14 8:15:40 (0 mins ago) 8:15:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605809 2026/06/14 8:15:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605808 2026/06/14 8:15:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658605807 2026/06/14 8:15:40 (0 mins ago) In-use 0 mins Argentina Japan 58.93.x.x OpenVPN In-use
VPN-21658605806 2026/06/14 8:15:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658605805 2026/06/14 8:15:39 (0 mins ago) 8:15:42 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658605804 2026/06/14 8:15:39 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21658605803 2026/06/14 8:15:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605802 2026/06/14 8:15:39 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21658605801 2026/06/14 8:15:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605800 2026/06/14 8:15:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658605799 2026/06/14 8:15:39 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21658605798 2026/06/14 8:15:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21658605797 2026/06/14 8:15:39 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 42.82.x.x OpenVPN In-use
VPN-21658605796 2026/06/14 8:15:39 (0 mins ago) In-use 0 mins United States Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21658605795 2026/06/14 8:15:39 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605794 2026/06/14 8:15:38 (0 mins ago) 8:15:42 0 mins Korea Republic of Korea Republic of 121.140.x.x OpenVPN 0.14 MB
VPN-21658605793 2026/06/14 8:15:38 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21658605792 2026/06/14 8:15:38 (0 mins ago) In-use 0 mins Argentina Japan 222.8.x.x OpenVPN In-use
VPN-21658605791 2026/06/14 8:15:38 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21658605790 2026/06/14 8:15:38 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21658605789 2026/06/14 8:15:38 (0 mins ago) 8:15:42 0 mins Ireland Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605788 2026/06/14 8:15:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605787 2026/06/14 8:15:38 (0 mins ago) 8:15:47 0 mins Korea Republic of Korea Republic of 211.229.x.x OpenVPN 0.42 MB
VPN-21658605786 2026/06/14 8:15:38 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21658605785 2026/06/14 8:15:38 (1 mins ago) In-use 1 mins Brazil Japan 221.119.x.x OpenVPN In-use
VPN-21658605784 2026/06/14 8:15:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605783 2026/06/14 8:15:38 (1 mins ago) 8:15:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605782 2026/06/14 8:15:37 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658605781 2026/06/14 8:15:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605780 2026/06/14 8:15:37 (1 mins ago) In-use 1 mins Malaysia Korea Republic of 114.30.x.x OpenVPN In-use
VPN-21658605779 2026/06/14 8:15:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658605778 2026/06/14 8:15:36 (1 mins ago) 8:15:44 0 mins Korea Republic of Korea Republic of 114.30.x.x OpenVPN 3.62 MB
VPN-21658605777 2026/06/14 8:15:36 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21658605776 2026/06/14 8:15:36 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 183.80.x.x OpenVPN In-use
VPN-21658605775 2026/06/14 8:15:36 (1 mins ago) In-use 1 mins Canada Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21658605774 2026/06/14 8:15:36 (1 mins ago) In-use 1 mins Nigeria United States 72.180.x.x OpenVPN In-use
VPN-21658605773 2026/06/14 8:15:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605772 2026/06/14 8:15:36 (1 mins ago) 8:15:38 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21658605771 2026/06/14 8:15:36 (1 mins ago) 8:15:54 0 mins Korea Republic of Korea Republic of 210.95.x.x OpenVPN 0.43 MB
VPN-21658605770 2026/06/14 8:15:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21658605769 2026/06/14 8:15:36 (1 mins ago) 8:15:44 0 mins Korea Republic of Korea Republic of 211.216.x.x OpenVPN 0.97 MB
VPN-21658605768 2026/06/14 8:15:36 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21658605767 2026/06/14 8:15:35 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605766 2026/06/14 8:15:35 (1 mins ago) In-use 1 mins India United States 47.141.x.x OpenVPN In-use
VPN-21658605765 2026/06/14 8:15:35 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605764 2026/06/14 8:15:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21658605763 2026/06/14 8:15:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21658605762 2026/06/14 8:15:35 (1 mins ago) In-use 1 mins India Japan 180.15.x.x OpenVPN In-use
VPN-21658605761 2026/06/14 8:15:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605760 2026/06/14 8:15:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605759 2026/06/14 8:15:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605758 2026/06/14 8:15:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605757 2026/06/14 8:15:35 (1 mins ago) 8:15:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605756 2026/06/14 8:15:35 (1 mins ago) 8:15:39 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605755 2026/06/14 8:15:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605754 2026/06/14 8:15:34 (1 mins ago) In-use 1 mins Argentina Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21658605753 2026/06/14 8:15:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21658605752 2026/06/14 8:15:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658605751 2026/06/14 8:15:34 (1 mins ago) In-use 1 mins Japan Japan 36.12.x.x OpenVPN In-use
VPN-21658605750 2026/06/14 8:15:34 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21658605749 2026/06/14 8:15:34 (1 mins ago) In-use 1 mins United States Japan 121.103.x.x OpenVPN In-use
VPN-21658605748 2026/06/14 8:15:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605747 2026/06/14 8:15:34 (1 mins ago) In-use 1 mins Japan Japan 27.94.x.x OpenVPN In-use
VPN-21658605746 2026/06/14 8:15:34 (1 mins ago) 8:15:45 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658605745 2026/06/14 8:15:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605744 2026/06/14 8:15:33 (1 mins ago) 8:15:37 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21658605743 2026/06/14 8:15:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605742 2026/06/14 8:15:33 (1 mins ago) In-use 1 mins United States Korea Republic of 221.133.x.x OpenVPN In-use
VPN-21658605741 2026/06/14 8:15:33 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21658605740 2026/06/14 8:15:33 (1 mins ago) In-use 1 mins Viet Nam Japan 114.19.x.x OpenVPN In-use
VPN-21658605739 2026/06/14 8:15:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605738 2026/06/14 8:15:33 (1 mins ago) 8:15:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605737 2026/06/14 8:15:33 (1 mins ago) In-use 1 mins Nigeria United States 172.96.x.x OpenVPN In-use
VPN-21658605736 2026/06/14 8:15:33 (1 mins ago) 8:15:39 0 mins Rwanda Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21658605735 2026/06/14 8:15:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605734 2026/06/14 8:15:32 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 221.133.x.x OpenVPN In-use
VPN-21658605733 2026/06/14 8:15:32 (1 mins ago) 8:15:38 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605732 2026/06/14 8:15:32 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21658605731 2026/06/14 8:15:32 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 221.153.x.x OpenVPN In-use
VPN-21658605730 2026/06/14 8:15:32 (1 mins ago) In-use 1 mins Taiwan Japan 121.103.x.x OpenVPN In-use
VPN-21658605729 2026/06/14 8:15:32 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21658605728 2026/06/14 8:15:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21658605727 2026/06/14 8:15:32 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21658605726 2026/06/14 8:15:32 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 121.140.x.x OpenVPN In-use
VPN-21658605725 2026/06/14 8:15:32 (1 mins ago) 8:15:40 0 mins Korea Republic of Korea Republic of 210.90.x.x OpenVPN 0.41 MB
VPN-21658605724 2026/06/14 8:15:32 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21658605723 2026/06/14 8:15:32 (1 mins ago) 8:15:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21658605722 2026/06/14 8:15:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605721 2026/06/14 8:15:32 (1 mins ago) 8:15:36 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21658605720 2026/06/14 8:15:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21658605719 2026/06/14 8:15:31 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United States 47.141.x.x SoftEther VPN (TCP) In-use
VPN-21658605718 2026/06/14 8:15:31 (1 mins ago) In-use 1 mins Indonesia Thailand 49.228.x.x SoftEther VPN (UDP) In-use
