VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,301,054,758 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,790.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,568,723.0 GB  603,324,772
2 Iran (ISLAMIC Republic Of)  99,082,536.3 GB  5,318,562,241
3 Russian Federation  89,537,691.5 GB  1,400,102,676
4 Japan  70,143,413.6 GB  726,100,539
5 United States  54,210,749.2 GB  1,470,100,954
6 Taiwan  51,511,155.7 GB  796,222,571
7 France  46,500,627.5 GB  596,907,771
8 Indonesia  39,206,004.1 GB  898,279,584
9 India  36,838,898.8 GB  780,788,906
10 Viet Nam  30,436,644.2 GB  522,432,270
11 China  29,725,451.6 GB  777,226,538
12 Thailand  19,948,838.1 GB  348,421,399
13 United Arab Emirates  15,853,986.6 GB  519,255,192
14 Hong Kong  14,944,140.8 GB  261,264,079
15 Myanmar  13,375,930.8 GB  225,958,350
16 Philippines  13,080,166.0 GB  319,023,922
17 Turkmenistan  12,132,286.8 GB  156,642,123
18 Malaysia  12,097,061.7 GB  148,085,027
19 Bangladesh  9,517,263.2 GB  387,852,781
20 Ukraine  9,458,578.1 GB  542,954,829
21 Canada  8,269,158.1 GB  102,083,617
22 Saudi Arabia  8,145,346.8 GB  109,784,240
23 Germany  8,008,790.7 GB  259,410,608
24 Turkey  6,849,993.0 GB  103,654,954
25 Singapore  6,793,474.2 GB  416,548,988
26 Australia  5,764,372.8 GB  116,651,331
27 Iraq  5,689,873.2 GB  225,420,432
28 Brazil  5,557,873.6 GB  1,404,122,982
29 United Kingdom  5,369,554.8 GB  148,366,009
30 Argentina  4,984,781.7 GB  74,724,000
31 Lao People's Democratic Republic  4,668,249.5 GB  75,019,833
32 Pakistan  4,505,813.7 GB  105,893,969
33 Nigeria  3,928,973.9 GB  462,436,342
34 Cambodia  3,278,977.2 GB  93,262,261
35 Kenya  3,058,995.7 GB  183,310,650
36 Mexico  2,554,646.6 GB  44,691,564
37 Spain  2,184,281.0 GB  26,456,547
38 Oman  2,112,754.5 GB  37,158,212
39 Netherlands  1,955,069.6 GB  55,840,860
40 Armenia  1,463,163.5 GB  4,928,601
41 Egypt  1,393,523.4 GB  37,920,685
42 Qatar  1,378,336.8 GB  19,213,855
43 Algeria  1,376,485.6 GB  37,326,873
44 Somalia  1,348,309.2 GB  59,337,072
45 Nepal  1,338,481.6 GB  19,798,344
46 Syrian Arab Republic  1,320,754.6 GB  236,207,738
47 Jordan  1,299,937.3 GB  25,573,537
48 Italy  1,262,466.0 GB  15,874,247
49 Kyrgyzstan  1,220,375.4 GB  13,641,542
50 Sudan  1,187,191.5 GB  42,442,763
51 New Zealand  1,165,738.9 GB  15,324,485
52 Colombia  1,101,038.2 GB  20,313,087
53 Gabon  1,089,897.2 GB  8,005,917
54 Cote D'ivoire  1,075,981.2 GB  13,236,386
55 Macau  1,066,107.1 GB  19,153,136
56 Kazakhstan  1,059,107.4 GB  15,525,901
57 Sweden  1,012,716.6 GB  18,907,230
58 Ghana  982,469.1 GB  58,246,095
59 Austria  936,459.4 GB  14,707,628
60 Venezuela  904,513.0 GB  26,343,568
61 Belarus  864,330.1 GB  22,323,388
62 Chile  856,969.5 GB  14,428,857
63 Romania  807,078.2 GB  18,969,414
64 Peru  803,688.2 GB  10,800,676
65 Ethiopia  760,699.0 GB  39,326,893
66 Mongolia  700,323.8 GB  11,329,938
67 Kuwait  691,510.4 GB  10,539,788
68 Libyan Arab Jamahiriya  689,378.3 GB  19,361,386
69 Morocco  658,721.7 GB  25,368,930
70 Poland  650,212.9 GB  9,462,891
71 Yemen  628,733.7 GB  21,232,532
72 Azerbaijan  597,141.9 GB  10,544,602
73 Latvia  594,374.1 GB  3,314,872
74 Ecuador  592,836.9 GB  53,831,686
75 Norway  548,416.5 GB  4,820,097
76 Switzerland  529,601.1 GB  40,446,190
77 Palestinian Territory Occupied  512,423.5 GB  12,448,734
78 Belgium  485,762.0 GB  6,822,269
79 South Africa  470,295.8 GB  17,230,223
80 Finland  449,595.3 GB  3,963,499
81 Afghanistan  448,068.4 GB  16,169,908
82 Tanzania United Republic of  436,252.3 GB  10,914,960
83 Israel  416,660.4 GB  9,426,618
84 Uganda  386,039.4 GB  19,375,654
85 Portugal  384,542.1 GB  5,959,871
86 Denmark  334,529.1 GB  3,070,736
87 Czech Republic  331,975.0 GB  5,013,634
88 Hungary  330,529.2 GB  4,921,802
89 Lithuania  330,176.2 GB  4,241,022
90 Georgia  301,319.6 GB  3,591,279
91 Guinea  286,850.2 GB  8,795,541
92 Greece  273,751.9 GB  4,040,841
93 Sri Lanka  272,406.3 GB  6,687,649
94 Bahrain  229,266.2 GB  3,679,043
95 Dominican Republic  226,203.1 GB  7,047,197
96 Brunei Darussalam  221,583.0 GB  1,613,145
97 Tunisia  219,849.2 GB  6,105,240
98 Bulgaria  214,342.7 GB  4,556,730
99 Guatemala  209,269.3 GB  4,435,324
100 Uzbekistan  205,819.0 GB  4,182,411
101 Serbia  204,510.5 GB  3,593,649
102 Lebanon  204,316.0 GB  9,055,399
103 Panama  198,855.1 GB  5,532,779
104 Bolivia  191,916.0 GB  3,318,983
105 Paraguay  166,327.7 GB  2,140,766
106 Djibouti  164,157.5 GB  4,263,623
107 Ireland  139,764.7 GB  2,947,109
108 Slovenia  133,715.9 GB  1,611,158
109 Costa Rica  120,420.6 GB  1,843,849
110 Croatia (LOCAL Name: Hrvatska)  117,407.5 GB  1,167,227
111 Slovakia (SLOVAK Republic)  111,969.8 GB  1,246,789
112 Moldova Republic of  108,944.0 GB  2,794,516
113 Cuba  107,079.3 GB  2,814,239
114 Albania  105,746.8 GB  2,356,514
115 Bosnia and Herzegowina  103,173.1 GB  938,887
116 Mauritius  100,515.0 GB  1,352,181
117 Jamaica  93,790.4 GB  2,136,839
118 Estonia  83,977.3 GB  1,311,105
119 Uruguay  83,019.7 GB  1,191,598
120 Bhutan  81,712.7 GB  1,691,883
121 Rwanda  73,719.6 GB  2,071,198
122 Honduras  62,741.3 GB  1,425,209
123 Luxembourg  62,711.7 GB  1,362,207
124 Benin  61,713.7 GB  7,084,944
125 Antigua and Barbuda  61,177.7 GB  1,630,491
126 Cyprus  57,372.3 GB  8,534,028
127 Senegal  54,547.6 GB  2,006,600
128 Togo  54,167.4 GB  1,422,129
129 Maldives  53,735.3 GB  915,219
130 Guam  53,326.7 GB  1,000,112
131 Northern Mariana Islands  45,163.3 GB  274,056
132 Trinidad and Tobago  42,779.6 GB  649,655
133 Macedonia  42,383.2 GB  656,355
134 Korea Democratic People's Republic of  39,724.2 GB  300,079
135 Cameroon  37,708.3 GB  3,270,063
136 Timor-leste  34,234.8 GB  745,346
137 El Salvador  34,188.1 GB  894,599
138 Mozambique  33,945.1 GB  2,532,484
139 Fiji  30,400.3 GB  841,533
140 Madagascar  29,267.7 GB  769,698
141 Puerto Rico  29,098.1 GB  716,860
142 Barbados  29,086.4 GB  359,989
143 Malta  27,569.7 GB  518,209
144 Nicaragua  27,553.5 GB  531,046
145 Tajikistan  27,074.9 GB  1,238,746
146 Iceland  26,253.9 GB  792,365
147 Palau  25,642.9 GB  198,089
148 Namibia  25,444.2 GB  754,250
149 Reunion  24,372.6 GB  95,887
150 Seychelles  22,994.5 GB  3,439,314
151 Congo The Democratic Republic of The  22,040.6 GB  1,481,458
152 Chad  21,639.8 GB  4,518,423
153 Angola  21,430.4 GB  807,309
154 Mali  18,792.3 GB  1,077,370
155 Burkina Faso  18,641.7 GB  1,588,832
156 Montenegro  18,450.6 GB  375,928
157 Mauritania  18,193.1 GB  543,107
158 Bahamas  18,048.4 GB  348,686
159 Zambia  16,776.4 GB  668,884
160 Zimbabwe  16,292.7 GB  2,287,354
161 Saint Lucia  15,738.7 GB  187,273
162 Guyana  14,774.6 GB  307,152
163 Papua New Guinea  14,385.0 GB  201,351
164 Malawi  13,587.4 GB  195,354
165 Suriname  11,502.2 GB  315,938
166 Samoa  9,931.1 GB  21,694
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.8 GB  189,352
169 Haiti  9,418.7 GB  396,930
170 Belize  9,134.0 GB  518,967
171 Botswana  8,866.2 GB  199,965
172 Aruba  8,658.7 GB  96,656
173 Gambia  8,621.3 GB  3,641,708
174 Saint Vincent and The Grenadines  8,025.0 GB  101,235
175 Curacao  7,370.6 GB  137,779
176 Liberia  6,682.6 GB  553,626
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,475.9 GB  347,532
179 Vanuatu  5,953.9 GB  301,950
180 Martinique  5,619.8 GB  78,835
181 Dominica  5,523.6 GB  297,497
182 Equatorial Guinea  5,323.4 GB  318,804
183 Congo  4,657.7 GB  126,056
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,800.1 GB  78,109
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,480.7 GB  37,535
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.1 GB  139,199
191 Sierra Leone  3,086.9 GB  114,116
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.6 GB  59,295
194 Tonga  2,417.1 GB  165,498
195 American Samoa  2,370.1 GB  50,565
196 Swaziland  2,352.5 GB  86,905
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.4 GB  78,704
200 Burundi  2,019.6 GB  197,798
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.4 GB  30,755
204 Greenland  1,623.6 GB  16,570
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.1 GB  38,945
207 Turks and Caicos Islands  1,223.8 GB  25,185
208 Lesotho  1,171.9 GB  56,605
209 Jersey  1,060.7 GB  27,212
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.8 GB  33,623
212 Tuvalu  623.2 GB  14,990
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,214
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  273.8 GB  9,967
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.6 GB  14,698
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4