VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,658,920,449 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,390.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,203,517.1 GB  592,271,994
2 Iran (ISLAMIC Republic Of)  98,653,462.6 GB  5,312,859,120
3 Russian Federation  88,339,710.9 GB  1,391,402,873
4 Japan  68,357,505.5 GB  702,188,849
5 United States  53,104,118.4 GB  1,146,762,905
6 Taiwan  50,731,550.5 GB  791,754,609
7 France  46,259,165.5 GB  591,356,996
8 Indonesia  38,561,364.8 GB  892,403,280
9 India  36,099,307.2 GB  772,499,491
10 Viet Nam  29,658,268.2 GB  500,446,370
11 China  29,564,388.5 GB  772,529,422
12 Thailand  19,577,961.3 GB  346,221,709
13 United Arab Emirates  15,677,491.9 GB  517,850,006
14 Hong Kong  14,723,513.6 GB  239,775,189
15 Myanmar  13,059,648.4 GB  224,961,879
16 Philippines  12,912,138.1 GB  317,990,767
17 Malaysia  11,908,959.3 GB  140,690,797
18 Turkmenistan  11,748,901.7 GB  155,045,378
19 Bangladesh  9,486,585.0 GB  387,464,045
20 Ukraine  9,364,218.7 GB  535,995,910
21 Canada  8,114,089.0 GB  84,083,024
22 Saudi Arabia  7,994,373.8 GB  108,809,498
23 Germany  7,880,650.6 GB  246,289,741
24 Turkey  6,748,827.3 GB  98,962,335
25 Singapore  6,684,833.2 GB  409,697,564
26 Iraq  5,668,975.8 GB  224,974,837
27 Australia  5,615,962.6 GB  113,734,712
28 Brazil  5,342,072.6 GB  1,379,759,121
29 United Kingdom  5,260,949.7 GB  128,797,050
30 Lao People's Democratic Republic  4,535,496.9 GB  73,922,648
31 Pakistan  4,394,770.4 GB  104,900,714
32 Nigeria  3,757,584.0 GB  446,723,527
33 Argentina  3,356,996.1 GB  52,662,732
34 Cambodia  3,208,001.9 GB  92,585,451
35 Kenya  3,053,594.3 GB  183,128,955
36 Mexico  2,481,234.6 GB  44,059,424
37 Oman  2,050,583.7 GB  36,721,432
38 Spain  2,023,265.7 GB  22,982,111
39 Netherlands  1,922,671.0 GB  52,214,531
40 Armenia  1,457,585.1 GB  4,886,850
41 Egypt  1,368,817.1 GB  37,668,740
42 Qatar  1,352,027.8 GB  19,065,383
43 Algeria  1,351,779.3 GB  37,082,828
44 Nepal  1,329,310.7 GB  19,710,392
45 Syrian Arab Republic  1,297,728.1 GB  235,577,563
46 Jordan  1,280,277.1 GB  25,385,012
47 Somalia  1,248,499.0 GB  55,107,828
48 Italy  1,235,326.2 GB  15,078,331
49 Kyrgyzstan  1,166,725.6 GB  13,026,388
50 New Zealand  1,137,748.5 GB  15,086,428
51 Sudan  1,107,587.3 GB  40,783,740
52 Macau  1,054,770.0 GB  19,056,771
53 Kazakhstan  1,040,237.1 GB  15,172,340
54 Colombia  1,035,950.3 GB  19,787,976
55 Sweden  1,000,942.9 GB  17,974,667
56 Ghana  957,757.6 GB  56,500,198
57 Cote D'ivoire  950,478.7 GB  11,883,654
58 Austria  930,299.7 GB  14,619,119
59 Venezuela  865,663.3 GB  25,984,668
60 Belarus  835,226.6 GB  21,847,309
61 Chile  825,365.7 GB  14,172,685
62 Romania  790,497.5 GB  14,201,019
63 Peru  775,529.4 GB  10,636,935
64 Ethiopia  754,763.0 GB  39,110,626
65 Mongolia  696,493.4 GB  11,311,878
66 Gabon  688,475.3 GB  5,766,985
67 Libyan Arab Jamahiriya  683,576.0 GB  19,237,661
68 Kuwait  679,006.9 GB  10,435,999
69 Morocco  652,501.6 GB  25,295,723
70 Poland  636,966.9 GB  9,056,018
71 Yemen  599,291.4 GB  20,345,236
72 Azerbaijan  596,077.9 GB  10,535,564
73 Latvia  590,272.0 GB  3,052,482
74 Ecuador  575,425.6 GB  53,681,085
75 Norway  545,163.9 GB  4,727,083
76 Switzerland  520,843.8 GB  37,534,218
77 Palestinian Territory Occupied  500,782.5 GB  12,399,197
78 Belgium  475,721.1 GB  6,448,840
79 South Africa  464,628.2 GB  17,110,385
80 Finland  439,709.8 GB  3,914,097
81 Tanzania United Republic of  427,876.0 GB  10,823,903
82 Afghanistan  426,109.8 GB  15,741,441
83 Israel  406,512.3 GB  9,200,759
84 Uganda  379,536.5 GB  19,218,249
85 Portugal  373,253.5 GB  5,874,160
86 Denmark  331,914.8 GB  3,043,776
87 Lithuania  323,717.2 GB  4,095,192
88 Hungary  323,273.5 GB  4,864,892
89 Czech Republic  321,161.1 GB  4,954,928
90 Georgia  296,595.6 GB  3,554,769
91 Guinea  281,698.6 GB  8,616,374
92 Greece  267,568.1 GB  3,758,513
93 Sri Lanka  260,893.6 GB  6,602,376
94 Bahrain  226,755.0 GB  3,662,012
95 Tunisia  218,161.4 GB  6,082,703
96 Dominican Republic  216,450.6 GB  6,963,564
97 Brunei Darussalam  213,782.5 GB  1,606,305
98 Bulgaria  211,772.4 GB  4,159,349
99 Guatemala  205,546.9 GB  4,409,162
100 Lebanon  203,216.3 GB  9,028,682
101 Uzbekistan  203,178.3 GB  4,124,413
102 Serbia  199,951.7 GB  3,544,490
103 Panama  188,544.4 GB  5,110,148
104 Bolivia  184,927.7 GB  3,243,711
105 Djibouti  163,500.8 GB  4,260,010
106 Paraguay  159,766.6 GB  2,105,742
107 Ireland  137,201.3 GB  2,052,141
108 Slovenia  133,085.2 GB  1,547,024
109 Costa Rica  116,593.2 GB  1,808,920
110 Croatia (LOCAL Name: Hrvatska)  115,571.0 GB  1,155,032
111 Slovakia (SLOVAK Republic)  110,457.0 GB  1,236,792
112 Moldova Republic of  107,429.2 GB  2,752,198
113 Cuba  105,794.2 GB  2,787,946
114 Albania  104,641.2 GB  2,348,008
115 Bosnia and Herzegowina  102,947.4 GB  935,907
116 Mauritius  99,618.8 GB  1,332,395
117 Jamaica  92,477.9 GB  2,102,147
118 Bhutan  81,445.5 GB  1,686,836
119 Estonia  81,423.5 GB  1,069,759
120 Uruguay  79,202.0 GB  1,161,781
121 Luxembourg  61,837.8 GB  1,344,979
122 Honduras  61,470.3 GB  1,415,098
123 Benin  60,790.3 GB  7,046,840
124 Rwanda  60,045.9 GB  1,826,639
125 Antigua and Barbuda  59,398.7 GB  1,625,605
126 Cyprus  55,725.7 GB  7,563,147
127 Togo  53,984.9 GB  1,418,984
128 Maldives  53,165.2 GB  910,175
129 Senegal  53,092.6 GB  1,985,507
130 Guam  51,608.7 GB  986,916
131 Northern Mariana Islands  44,290.7 GB  270,433
132 Trinidad and Tobago  42,286.2 GB  643,999
133 Macedonia  42,113.4 GB  654,442
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,160.6 GB  3,238,610
136 Timor-leste  34,113.4 GB  743,876
137 Mozambique  33,662.6 GB  2,515,501
138 El Salvador  33,461.1 GB  878,337
139 Fiji  29,897.1 GB  825,270
140 Barbados  28,853.5 GB  353,311
141 Madagascar  28,849.9 GB  758,656
142 Nicaragua  27,294.9 GB  527,554
143 Malta  26,911.8 GB  506,660
144 Puerto Rico  26,460.1 GB  688,129
145 Tajikistan  25,687.6 GB  1,222,123
146 Iceland  25,556.6 GB  769,283
147 Namibia  25,351.6 GB  752,142
148 Palau  24,409.4 GB  192,666
149 Reunion  23,762.4 GB  94,759
150 Seychelles  22,523.1 GB  3,426,245
151 Congo The Democratic Republic of The  21,714.0 GB  1,470,738
152 Chad  21,585.1 GB  4,516,650
153 Angola  21,053.3 GB  798,171
154 Mali  18,589.3 GB  1,072,573
155 Burkina Faso  18,465.4 GB  1,581,515
156 Bahamas  17,877.2 GB  347,635
157 Mauritania  17,850.0 GB  536,813
158 Montenegro  17,784.7 GB  372,160
159 Zambia  16,554.7 GB  664,175
160 Zimbabwe  16,142.2 GB  2,285,413
161 Saint Lucia  15,232.1 GB  185,845
162 Guyana  14,398.5 GB  304,143
163 Papua New Guinea  13,440.3 GB  198,340
164 Malawi  13,356.5 GB  192,830
165 Suriname  11,388.9 GB  312,937
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,753.9 GB  128,341
168 Haiti  9,361.0 GB  395,548
169 French Polynesia  9,218.4 GB  187,603
170 Belize  9,017.3 GB  517,206
171 Botswana  8,580.4 GB  193,401
172 Gambia  8,553.9 GB  3,638,845
173 Aruba  8,482.8 GB  94,403
174 Saint Vincent and The Grenadines  7,914.4 GB  100,957
175 Curacao  7,086.4 GB  135,100
176 Liberia  6,600.5 GB  552,374
177 Marshall Islands  6,394.3 GB  60,606
178 South Sudan  6,378.8 GB  345,006
179 Vanuatu  5,552.7 GB  278,031
180 Dominica  5,364.2 GB  295,485
181 Martinique  5,353.7 GB  76,634
182 Equatorial Guinea  5,250.1 GB  318,080
183 Congo  4,586.5 GB  124,631
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.5 GB  75,301
189 Guadeloupe  3,176.1 GB  43,797
190 Cape Verde  3,000.9 GB  137,416
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,903.7 GB  112,035
193 Cayman Islands  2,563.7 GB  58,380
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,317.4 GB  86,125
196 American Samoa  2,256.6 GB  49,583
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.6 GB  88,676
199 Burundi  1,985.3 GB  197,119
200 Solomon Islands  1,985.2 GB  77,495
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,278
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,899
207 Virgin Islands (BRITISH)  1,180.3 GB  34,318
208 Lesotho  1,159.3 GB  56,404
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.4 GB  12,000
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  88.4 GB  1,755
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4