VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,925,226,115 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,321.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,641,001.7 GB  612,107,400
2 Iran (ISLAMIC Republic Of)  99,541,406.9 GB  5,324,541,402
3 Russian Federation  90,405,993.6 GB  1,405,651,860
4 Japan  71,666,948.7 GB  747,541,526
5 United States  55,198,082.3 GB  1,799,960,197
6 Taiwan  52,171,401.7 GB  800,661,547
7 France  46,691,889.8 GB  601,692,049
8 Indonesia  39,770,256.3 GB  907,125,535
9 India  37,415,212.5 GB  787,514,721
10 Viet Nam  31,088,960.6 GB  536,852,442
11 China  29,877,797.1 GB  785,912,341
12 Thailand  20,261,605.9 GB  350,184,695
13 United Arab Emirates  15,978,188.2 GB  520,486,265
14 Hong Kong  15,136,689.8 GB  284,816,769
15 Myanmar  13,655,756.8 GB  226,847,992
16 Philippines  13,245,010.6 GB  320,098,221
17 Turkmenistan  12,415,381.5 GB  157,791,732
18 Malaysia  12,256,456.0 GB  152,370,743
19 Bangladesh  9,539,550.4 GB  388,183,256
20 Ukraine  9,532,426.4 GB  549,812,255
21 Canada  8,390,576.4 GB  123,567,327
22 Saudi Arabia  8,261,987.3 GB  110,618,392
23 Germany  8,109,540.7 GB  270,505,704
24 Turkey  6,941,091.4 GB  108,578,015
25 Singapore  6,908,038.2 GB  426,987,398
26 Argentina  6,214,380.0 GB  89,331,810
27 Australia  5,888,583.1 GB  119,801,248
28 Iraq  5,704,828.5 GB  225,706,567
29 Brazil  5,654,837.5 GB  1,419,293,394
30 United Kingdom  5,466,081.1 GB  176,307,765
31 Lao People's Democratic Republic  4,778,996.3 GB  75,919,222
32 Pakistan  4,597,429.9 GB  106,833,964
33 Nigeria  4,132,726.4 GB  476,586,331
34 Cambodia  3,339,496.4 GB  94,274,257
35 Kenya  3,064,579.1 GB  183,419,857
36 Mexico  2,598,241.5 GB  45,073,362
37 Spain  2,315,891.8 GB  29,323,422
38 Oman  2,204,246.4 GB  37,850,154
39 Netherlands  1,985,236.1 GB  58,987,204
40 Armenia  1,467,099.4 GB  4,959,902
41 Gabon  1,463,484.1 GB  9,925,332
42 Somalia  1,415,033.0 GB  61,164,718
43 Egypt  1,412,311.7 GB  38,083,661
44 Qatar  1,399,305.2 GB  19,336,922
45 Algeria  1,397,916.2 GB  37,523,618
46 Syrian Arab Republic  1,347,189.9 GB  236,960,839
47 Nepal  1,346,548.3 GB  19,866,968
48 Jordan  1,316,713.4 GB  25,725,218
49 Italy  1,282,747.7 GB  16,362,610
50 Kyrgyzstan  1,263,462.9 GB  14,377,483
51 Sudan  1,260,689.8 GB  44,251,348
52 New Zealand  1,187,923.6 GB  15,493,832
53 Cote D'ivoire  1,166,888.5 GB  14,136,529
54 Colombia  1,133,788.1 GB  20,544,651
55 Macau  1,076,231.1 GB  19,364,240
56 Kazakhstan  1,071,660.8 GB  15,711,671
57 Sweden  1,023,550.2 GB  19,124,708
58 Ghana  1,004,846.6 GB  59,752,676
59 Austria  943,001.1 GB  14,947,886
60 Venezuela  927,154.1 GB  26,508,960
61 Belarus  888,997.4 GB  22,883,740
62 Chile  876,711.4 GB  14,582,151
63 Romania  822,239.0 GB  21,486,061
64 Peru  820,456.3 GB  10,884,822
65 Ethiopia  765,949.6 GB  39,480,964
66 Mongolia  703,480.5 GB  11,354,089
67 Kuwait  702,369.6 GB  10,623,197
68 Libyan Arab Jamahiriya  694,068.4 GB  19,447,977
69 Poland  669,420.2 GB  10,768,342
70 Morocco  663,277.7 GB  25,439,363
71 Yemen  654,381.3 GB  22,114,012
72 Ecuador  601,550.0 GB  53,894,825
73 Azerbaijan  598,193.7 GB  10,551,828
74 Latvia  596,719.3 GB  3,586,064
75 Norway  552,293.1 GB  4,971,672
76 Switzerland  538,037.0 GB  43,197,412
77 Palestinian Territory Occupied  515,573.2 GB  12,479,198
78 Belgium  497,332.0 GB  8,442,710
79 South Africa  476,120.2 GB  17,652,194
80 Afghanistan  467,715.7 GB  16,517,618
81 Finland  458,087.7 GB  3,991,104
82 Tanzania United Republic of  445,427.0 GB  10,994,958
83 Israel  426,204.0 GB  9,582,649
84 Portugal  392,424.3 GB  6,031,565
85 Uganda  391,579.6 GB  19,488,871
86 Denmark  337,331.5 GB  3,099,737
87 Czech Republic  336,884.8 GB  5,061,323
88 Hungary  336,681.1 GB  5,115,483
89 Lithuania  334,487.8 GB  4,399,946
90 Georgia  305,656.2 GB  3,625,841
91 Guinea  292,052.6 GB  8,988,469
92 Sri Lanka  281,936.6 GB  6,755,195
93 Greece  279,422.5 GB  4,096,267
94 Dominican Republic  233,230.1 GB  7,121,303
95 Bahrain  231,518.7 GB  3,690,501
96 Brunei Darussalam  230,007.3 GB  1,619,649
97 Tunisia  221,158.5 GB  6,122,902
98 Bulgaria  216,043.2 GB  4,888,572
99 Guatemala  211,645.7 GB  4,452,245
100 Uzbekistan  208,447.2 GB  4,220,264
101 Serbia  207,982.1 GB  3,608,906
102 Lebanon  205,211.9 GB  9,079,708
103 Panama  204,312.4 GB  5,603,911
104 Bolivia  195,352.5 GB  3,342,945
105 Paraguay  170,074.7 GB  2,171,167
106 Djibouti  164,694.4 GB  4,266,235
107 Ireland  142,658.9 GB  4,038,679
108 Slovenia  138,770.9 GB  1,648,813
109 Costa Rica  122,656.5 GB  1,860,905
110 Croatia (LOCAL Name: Hrvatska)  118,861.9 GB  1,186,013
111 Slovakia (SLOVAK Republic)  114,355.0 GB  1,258,026
112 Moldova Republic of  109,921.6 GB  2,822,777
113 Cuba  108,202.8 GB  2,834,381
114 Albania  106,795.9 GB  2,364,745
115 Bosnia and Herzegowina  103,393.4 GB  943,552
116 Mauritius  101,456.1 GB  1,366,941
117 Jamaica  94,992.4 GB  2,165,802
118 Estonia  86,462.2 GB  1,657,649
119 Uruguay  85,491.4 GB  1,213,100
120 Bhutan  81,856.0 GB  1,694,118
121 Rwanda  73,895.3 GB  2,075,348
122 Luxembourg  67,311.2 GB  1,916,532
123 Antigua and Barbuda  64,477.9 GB  1,637,283
124 Honduras  63,648.8 GB  1,432,457
125 Benin  62,726.6 GB  7,170,326
126 Cyprus  58,996.0 GB  9,213,157
127 Senegal  55,517.0 GB  2,024,836
128 Maldives  54,477.4 GB  919,331
129 Togo  54,369.1 GB  1,425,784
130 Guam  54,250.3 GB  1,006,455
131 Northern Mariana Islands  46,060.1 GB  275,534
132 Trinidad and Tobago  43,450.6 GB  655,128
133 Macedonia  42,826.7 GB  658,970
134 Korea Democratic People's Republic of  39,758.5 GB  300,335
135 Cameroon  38,388.4 GB  3,301,215
136 El Salvador  34,978.5 GB  900,904
137 Timor-leste  34,367.2 GB  749,133
138 Mozambique  34,197.6 GB  2,543,260
139 Fiji  30,600.6 GB  848,200
140 Puerto Rico  30,522.9 GB  731,759
141 Madagascar  29,477.3 GB  776,616
142 Barbados  29,251.4 GB  364,125
143 Tajikistan  28,033.0 GB  1,248,736
144 Malta  28,006.0 GB  527,488
145 Nicaragua  27,684.9 GB  533,365
146 Iceland  27,250.4 GB  815,051
147 Palau  26,521.2 GB  202,175
148 Namibia  25,494.4 GB  755,985
149 Reunion  25,186.6 GB  96,774
150 Seychelles  23,258.9 GB  3,448,846
151 Congo The Democratic Republic of The  22,509.7 GB  1,501,637
152 Angola  21,865.7 GB  813,830
153 Chad  21,762.1 GB  4,521,321
154 Mali  19,125.4 GB  1,089,384
155 Burkina Faso  18,958.6 GB  1,598,743
156 Montenegro  18,622.6 GB  377,775
157 Mauritania  18,392.0 GB  547,971
158 Bahamas  18,377.4 GB  350,043
159 Zambia  16,974.2 GB  675,474
160 Zimbabwe  16,431.8 GB  2,289,044
161 Saint Lucia  15,966.7 GB  188,079
162 Papua New Guinea  15,443.3 GB  206,819
163 Guyana  15,003.6 GB  308,605
164 Malawi  13,676.5 GB  197,462
165 Suriname  11,562.0 GB  319,806
166 Samoa  9,956.6 GB  22,127
167 New Caledonia  9,839.3 GB  128,902
168 French Polynesia  9,560.4 GB  190,735
169 Haiti  9,486.7 GB  398,401
170 Belize  9,231.4 GB  520,271
171 Botswana  9,048.5 GB  204,165
172 Aruba  8,771.6 GB  98,748
173 Gambia  8,670.9 GB  3,643,779
174 Saint Vincent and The Grenadines  8,129.9 GB  101,532
175 Curacao  7,442.3 GB  139,055
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,724.6 GB  555,766
178 South Sudan  6,533.2 GB  349,105
179 Vanuatu  6,340.7 GB  491,506
180 Martinique  5,915.6 GB  80,787
181 Dominica  5,591.5 GB  298,804
182 Equatorial Guinea  5,438.0 GB  327,569
183 Congo  4,746.5 GB  128,067
184 Andorra  4,260.3 GB  79,830
185 Grenada  4,004.6 GB  91,421
186 Monaco  3,601.5 GB  38,047
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.4 GB  44,842
190 Cape Verde  3,128.7 GB  140,087
191 Sierra Leone  3,109.6 GB  115,824
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,678
194 Tonga  2,465.3 GB  166,694
195 American Samoa  2,423.3 GB  51,612
196 Swaziland  2,369.8 GB  87,491
197 Solomon Islands  2,254.7 GB  80,121
198 Micronesia Federated States of  2,162.0 GB  89,962
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,375
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,671
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.2 GB  15,080
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  211.1 GB  19,388
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,930
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4